SANS Ad

Top Sources

IP AddressAttacksReportsFirst SeenLast Seen
222.141.066.091 97,312344,334 2008-03-25 2008-05-09
058.020.222.030 88,6501,144,969 2008-04-03 2008-05-09
218.106.091.025 88,2631,042,326 2008-02-01 2008-05-09
202.099.011.099 87,035868,886 2007-11-01 2008-05-09
061.153.050.237 85,410490,117 2008-04-01 2008-05-09
217.198.149.018 84,91589,216 2008-04-12 2008-05-09
122.225.001.148 84,881518,433 2008-03-31 2008-05-09
136.001.007.055 83,419398,999 2007-11-28 2008-05-09
218.064.237.219 83,3931,019,407 2007-11-28 2008-05-09
083.170.096.185 82,04682,645 2008-05-01 2008-05-09
220.163.085.203 80,661278,008 2008-04-16 2008-05-09
059.053.050.035 79,093410,679 2008-04-29 2008-05-09
059.053.050.068 77,919326,467 2008-04-29 2008-05-09
216.193.250.180 77,367151,624 2008-03-31 2008-05-09
060.014.100.055 77,095320,393 2008-03-22 2008-05-09
059.063.157.142 76,592355,379 2008-04-29 2008-05-09
218.006.009.138 75,703170,454 2008-02-17 2008-05-09
059.053.050.211 74,709188,203 2008-04-29 2008-05-09
121.010.108.253 74,67676,359 2008-05-02 2008-05-09
058.218.209.136 74,199708,362 2008-04-17 2008-05-09
217.075.242.196 73,292123,972 2008-03-19 2008-05-09
061.132.223.014 73,1061,005,594 2008-01-06 2008-05-09
125.065.112.177 72,341314,239 2008-03-04 2008-05-09
125.065.112.216 72,225377,770 2007-12-30 2008-05-09
219.153.071.189 71,554155,009 2008-04-14 2008-05-09
061.128.186.202 71,481366,866 2008-04-23 2008-05-09
061.181.255.106 71,252102,551 2008-01-18 2008-05-09
219.133.037.040 69,249461,344 2007-12-05 2008-05-09
219.133.037.042 66,853342,625 2007-12-05 2008-05-09
220.163.043.139 66,557210,246 2008-03-02 2008-05-09
218.090.213.155 66,23272,772 2008-04-28 2008-05-09
059.044.059.172 66,20266,260 2008-05-08 2008-05-09
122.140.063.028 65,842717,210 2008-04-15 2008-05-09
074.085.013.057 65,14467,271 2008-04-04 2008-05-09
219.150.147.006 60,21565,165 2008-05-05 2008-05-09
219.218.160.008 59,64561,579 2008-05-01 2008-05-09
221.239.001.058 54,48174,469 2008-03-25 2008-05-09
218.241.161.090 54,32574,775 2008-01-31 2008-05-09
218.009.066.130 49,085438,782 2007-11-08 2008-05-09
059.063.158.202 45,40762,948 2008-04-29 2008-05-09
060.172.220.010 44,92997,502 2008-04-21 2008-05-09
218.007.160.084 43,45889,129 2008-01-29 2008-05-09
061.166.077.068 41,269140,766 2008-04-18 2008-05-09
218.025.021.172 40,00350,558 2008-02-04 2008-05-09
221.238.193.009 36,43353,420 2007-12-12 2008-05-09
061.131.151.083 36,32148,646 2007-09-27 2008-05-09
134.187.023.003 35,66996,196 2008-02-20 2008-05-09
134.242.064.007 34,95394,737 2007-12-15 2008-05-09
061.135.155.089 33,06738,678 2008-04-02 2008-05-09
193.200.051.235 30,71132,673 2008-02-04 2008-05-09
218.025.179.223 30,678116,166 2008-03-26 2008-05-09
060.022.150.195 29,612114,258 2008-04-27 2008-05-09
218.026.014.131 28,54348,082 2007-10-08 2008-05-09
069.057.158.028 28,270117,774 2008-04-02 2008-05-09
202.103.180.105 27,761165,762 2008-02-13 2008-05-09
192.168.002.004 26,923419,108 2007-07-30 2008-05-09
222.084.225.189 24,80760,777 2008-01-15 2008-05-09
219.080.036.222 24,80130,842 2008-03-21 2008-05-09
121.010.117.207 23,90529,434 2008-04-10 2008-05-09
220.169.202.060 22,79830,360 2008-03-24 2008-05-09
060.161.217.017 20,74626,290 2008-03-12 2008-05-09
062.097.091.003 20,31125,942 2008-04-08 2008-05-09
222.052.118.146 19,54532,149 2008-04-30 2008-05-09
085.232.235.131 19,36057,184 2008-03-17 2008-05-09
218.084.093.080 17,23818,941 2008-04-17 2008-05-09
058.150.109.245 15,09717,855 2008-03-20 2008-05-09
012.021.167.070 14,89738,021 2008-01-23 2008-05-09
024.098.111.069 12,66413,629 2008-02-12 2008-05-09
058.053.196.135 11,68620,528 2008-04-10 2008-05-09
084.112.179.164 11,68312,834 2007-09-22 2008-05-09
218.028.006.070 11,217146,186 2008-04-07 2008-05-09
221.208.208.099 11,023194,109 2006-11-03 2008-05-09
061.190.032.010 10,91113,016 2008-04-22 2008-05-09
211.140.142.102 10,32511,886 2008-04-14 2008-05-09
221.209.110.050 10,248227,981 2006-11-01 2008-05-09
202.097.238.204 10,092203,381 2007-07-03 2008-05-09
221.208.208.097 10,006214,231 2006-11-03 2008-05-09
209.173.179.074 10,00022,367 2008-05-08 2008-05-09
024.218.194.162 9,91110,758 2008-04-28 2008-05-09
221.208.208.094 9,890189,561 2006-11-03 2008-05-09
221.208.208.086 9,812190,552 2007-02-09 2008-05-09
221.192.145.085 9,77060,627 2008-04-06 2008-05-09
221.208.208.090 9,690207,929 2006-11-03 2008-05-09
221.209.110.013 9,399158,460 2007-05-18 2008-05-09
202.097.238.203 9,278168,249 2006-11-01 2008-05-09
118.126.003.096 9,23541,610 2008-03-26 2008-05-09
221.208.208.212 9,198176,585 2007-02-07 2008-05-09
075.125.060.015 9,02283,906 2008-04-13 2008-05-09
122.116.017.144 8,95828,461 2007-06-23 2008-05-09
221.209.110.009 8,892144,929 2007-05-15 2008-05-09
221.209.110.007 8,814137,615 2007-05-16 2008-05-09
221.208.208.091 8,764147,401 2006-11-03 2008-05-09
221.208.208.093 8,720131,340 2006-11-01 2008-05-09
221.209.110.020 8,543131,981 2007-05-16 2008-05-09
069.120.231.192 8,2598,782 2008-04-29 2008-05-09
221.208.208.096 8,085350,973 2007-02-09 2008-05-09
221.209.110.008 7,964118,297 2007-05-15 2008-05-09
122.224.137.198 7,6917,927 2008-05-09 2008-05-09
074.053.095.114 7,41352,588 2008-03-22 2008-05-09
210.051.046.013 7,33821,339 2008-03-19 2008-05-09

ASCII Version (Top 100)

Legend

IP Address: IP Address of the source of the packet as recorded by our sensor. We pad IPs with '0's to make them easier to sort.
Attacks: Number of distinct target addresses reporting "hits" from this source.
Reports: Number of packets reported as originating from this IP address.
First Seen: First time a packet with this source IP was reported.
Last Seen: Last time a packet with this source IP was reported.