# ipsascii.html
# DO NOT USE AS BLOCKLIST
# you may obtain longer/shorter lists by adding '?limit=1234' to the URL
# "1234" is the number of IPs returned. You can specify a number between 10
# and 10,000.
# created: Sat, 07 Nov 2009 19:20:04 +0000
# Date in GMT. YYYY-MM-DD format.
212.252.124.015 970394 142602 2009-09-30 2009-11-07
211.055.070.087 244878 98512 2009-09-25 2009-10-25
210.000.197.070 256429 94747 2009-10-23 2009-11-07
094.023.044.134 236420 94107 2009-09-25 2009-10-31
218.008.251.187 91687 89587 2009-10-02 2009-11-07
210.051.191.019 89712 89424 2009-08-24 2009-11-07
077.037.204.189 251328 89218 2009-07-11 2009-11-04
062.043.027.190 164992 88068 2009-08-28 2009-11-05
061.153.066.098 101716 87870 2009-09-11 2009-10-19
222.073.204.018 754379 87354 2009-03-27 2009-11-07
088.149.202.146 168839 87127 2009-06-08 2009-10-20
210.197.158.190 92536 87035 2009-10-16 2009-10-21
060.173.009.081 486017 86501 2009-08-27 2009-10-28
061.166.104.067 429628 86217 2009-09-17 2009-10-13
067.202.060.124 432431 86194 2009-09-09 2009-10-15
218.204.137.156 879655 86009 2009-08-05 2009-11-07
218.205.231.099 744208 85767 2009-09-14 2009-11-07
202.103.009.051 866000 85585 2009-09-22 2009-11-07
210.051.047.167 345291 85436 2009-09-05 2009-10-31
060.191.243.106 163295 85225 2009-09-26 2009-10-18
218.030.022.082 672327 84601 2009-08-14 2009-11-07
218.024.043.020 109935 84423 2009-10-21 2009-11-07
218.056.061.114 88748 84335 2008-10-13 2009-11-07
193.189.093.250 150819 84084 2009-06-14 2009-10-27
218.200.068.133 213553 83016 2009-10-18 2009-11-05
125.065.109.071 112324 82901 2009-09-29 2009-10-08
122.225.100.154 1081997 81930 2009-09-07 2009-11-07
060.173.026.152 614630 81478 2009-10-08 2009-11-07
125.179.252.066 89159 81437 2009-10-25 2009-11-05
218.063.195.249 121202 81334 2009-10-18 2009-11-07
219.148.108.143 186342 81263 2009-09-21 2009-11-07
222.035.140.135 369115 81103 2009-09-29 2009-10-20
059.052.255.063 402263 81001 2009-09-28 2009-11-05
222.122.156.055 149906 80599 2009-09-21 2009-11-07
060.173.011.072 1310305 80271 2009-09-07 2009-10-17
072.003.142.177 80029 79820 2009-10-07 2009-10-20
221.130.004.228 127900 79565 2009-08-24 2009-11-07
061.175.209.011 953951 79318 2009-10-23 2009-11-07
222.173.147.028 156405 78942 2009-09-25 2009-11-07
206.071.062.005 81546 78151 2009-10-30 2009-11-06
218.024.197.243 224254 77784 2009-10-01 2009-11-07
218.095.240.222 137678 77021 2009-07-17 2009-10-20
222.188.010.201 136920 76851 2009-09-22 2009-10-26
067.043.144.114 77387 76839 2009-10-05 2009-10-09
116.053.068.074 803926 76718 2009-09-18 2009-11-07
085.030.252.174 162528 76486 2009-11-04 2009-11-07
205.209.161.099 133904 76432 2009-10-01 2009-10-17
064.212.186.164 141810 76401 2009-10-15 2009-10-19
092.240.068.152 168674 76057 2009-02-07 2009-11-07
204.244.011.121 111525 75872 2009-09-23 2009-11-03
061.175.217.004 161246 75384 2009-09-25 2009-10-18
092.240.068.153 166503 75225 2009-02-08 2009-11-07
060.191.220.229 138527 74851 2009-10-23 2009-11-06
204.244.238.125 126979 74506 2009-10-28 2009-11-03
220.181.021.250 104613 74444 2009-09-29 2009-11-07
058.057.017.194 114694 73761 2009-02-04 2009-11-07
221.122.065.234 175380 73493 2009-08-10 2009-10-12
088.191.040.054 142849 73309 2009-08-09 2009-11-03
058.060.188.178 74062 73299 2009-08-29 2009-10-29
222.073.204.093 1350452 73104 2009-07-04 2009-11-07
088.080.007.248 967330 72933 2008-08-13 2009-11-07
221.130.191.068 79201 72686 2009-10-01 2009-10-16
211.119.115.003 208646 72421 2009-09-12 2009-10-08
221.231.139.058 72829 72261 2009-10-06 2009-10-31
061.160.251.194 124515 72259 2009-10-28 2009-11-03
218.024.197.194 295991 72066 2009-08-27 2009-11-07
141.085.254.069 136657 70957 2009-10-17 2009-10-28
085.017.162.037 530286 70667 2009-08-06 2009-10-22
211.140.154.078 104657 70464 2009-10-21 2009-10-27
124.173.184.018 112255 70379 2009-04-08 2009-11-07
061.132.132.162 85709 70308 2009-09-03 2009-11-07
125.147.035.226 191240 70298 2009-10-08 2009-10-13
200.152.242.052 70373 70143 2009-10-29 2009-11-01
091.212.127.101 70460 70049 2009-07-22 2009-11-07
202.097.184.066 187948 70009 2009-10-28 2009-11-03
124.254.031.084 122582 69808 2009-09-22 2009-11-05
061.160.217.242 313462 69566 2009-10-08 2009-11-07
218.016.120.115 73946 69188 2009-10-30 2009-11-07
061.156.031.050 79503 69021 2009-06-26 2009-10-19
164.058.209.163 108201 68850 2009-09-15 2009-11-05
069.074.102.037 136023 68720 2009-09-26 2009-10-12
061.147.112.182 72580 68482 2009-10-18 2009-10-20
064.122.085.094 239853 68454 2009-10-19 2009-11-05
222.037.037.033 306978 68171 2009-10-11 2009-11-07
059.053.216.141 125786 67586 2009-10-06 2009-10-30
115.047.003.229 68195 67184 2009-10-10 2009-10-20
070.087.089.178 68925 66828 2009-09-05 2009-10-08
218.015.027.198 94059 66663 2009-10-20 2009-11-01
211.154.163.068 121487 66634 2009-02-26 2009-10-18
203.150.225.189 70429 66630 2009-10-05 2009-10-24
059.188.011.229 106069 66437 2009-10-14 2009-11-01
202.107.209.231 116390 65857 2009-10-29 2009-11-07
119.084.004.096 65999 65681 2009-09-03 2009-10-13
116.224.082.090 285481 65636 2009-11-07 2009-11-07
202.107.203.194 175839 65617 2009-10-09 2009-11-02
222.170.002.034 128414 65581 2009-10-01 2009-10-08
222.177.209.066 121111 64942 2009-08-01 2009-10-18
091.200.217.205 76263 64936 2009-09-27 2009-11-05
123.124.022.044 71307 64888 2009-10-01 2009-10-08
216.104.105.028 854751 64580 2009-10-13 2009-11-06
# (c) SANS Inst. / DShield. some rights reserved.
# Creative Commons ShareAlike License 2.5
# http://creativecommons.org/licenses/by-nc-sa/2.5/